Senior Men
The Wales Men's Hockey Team compete in Tournaments and Test match series on a regular basis both at home and away. The major focuses are the EuroHockey Nations Championships, the Commonwealth Games and the annual Celtic Cup. The team will be in the Championship II Division of the EuroHockey Nations event which will be contested in 2013 and athletes and management are aiming for a strong performance that will gain them promotion to the Championship Division (top 8 in Europe) in 2015.
2010/11 Senior Mens' Squad
Chris Bowen %*(Holcombe)
Andy Cornick %*$(Oxted)
Ben Carless $(Team Bath)
Ben Croxall %*$(Whitchurch)
Owain Dolan-Gray *$(Loughborough Students)
Ben Edge %*$(Cannock)
Gareth Furlong %*(Harleston Magpies)
Rick Gay %$(East Grinstead)
Jon Gordon %*$(Whitchurch)
Rhys Gowman %*$(Sheffield Hallam Civica)
Ian Hardingham %*(Bowden)
Edward Jones (Exeter University)
Huw Jones $(Reading)
David Kettle %*$(Holcombe)
James Kyriakides
Rufus McNaught-Barrington %*$ (Sevenoaks HC)
Joe Naughalty %*$(Whitchurch)
Lewis Prosser %*$(Team Bath)
Matt Ruxton %*$(Team Bath)
Mike Shaw %*$(Sheffield Hallam Civica)
Andrew Siemann $(Deeside Ramblers)
Peter Swainson %*$(Wimbledon)
Mark Whatling %*$(Whitchurch)
Iwan Williams %*(Whitchurch)
% = Selected for Ireland tests
* = Selected for Celtic Cup
$ = Selected for Austria tests
Management Team
HEAD COACH
Zak Jones
MANAGER
Nazir Mohamed
ASST. COACH
Danny Newcombe
PHYSIOTHERAPIST
TBA
VIDEO ANALYST
TBA
Latest competition news
- Senior Men v Austria, Vienna (AUT), 21st - 24th July 2011
- EuroHockey Nations Championships II, Vinnitsa (UKR) 8th – 14th Aug
- Celtic Cup, Cardiff (WAL) 17th – 19th Jun
- Senior Men v Ireland, Dublin (IRE) 9th – 12th June
Archived competition news
- Wales v USA, Cardiff, 10th - 13th September 2010
- Wales Men squad announced for Spain Tests, 7 June 2009
- Final Training weekend before Celtic Cup, 20/21 June 2009
- Senior Celtic Cup - Men, Touquet (FRA), 25-27 June 2010
- BDO Men's World Cup Qualifying tournament, Invercargill (NZL): 7/15 November 2009
- EuroNations Trophy, Wrexham, 1 - 8 August 2009
- Celtic Cup, Edinburgh (SCO), 26 - 28 June 2009
- Test matches against Ireland, Wrexham, 6/7 June 2009
- Celtic Cup, Cork (IRE), 4th - 6th July 2008
Senior Men's Squad Results: 2005 to date
| Date | Competition | Opponent | Result | Venue | Final Position |
| 21/05/05 | Friendly | England U21 | 1:3 L | Swansea | |
| 22/05/05 | Friendly | England U21 | 2:1 W | Swansea | |
| 25/06/05 | Friendly | England | 0:3 L | Swansea | |
| 26/06/05 | Friendly | England | 0:3 L | Swansea | |
| 22/07/05 | Celtic Cup | Ireland | 1:1 D | Edinburgh | |
| 23/07/05 | Celtic Cup | Scotland | 3:2 W | Edinburgh | |
| 24/07/05 | Celtic Cup | France | 2:4 L | Edinburgh | 2nd |
| 10/08/05 | Friendly | Poland | 2:3 L | Swansea | |
| 11/08/05 | Friendly | Poland | 7:3 W | Swansea | |
| 13/08/05 | Friendly | Scotland | 1:1 D | Manchester | |
| 14/08/05 | Friendly | Scotland | 2:4 L | Manchester | |
| 13/07/05 | Friendly | Belgium | 0:3 L | Brussels | |
| 15/07/05 | Friendly | Belgium | 1:0 W | Brussels | |
| 16/07/05 | Friendly | Belgium | 2:2 D | Brussels | |
| 11/09/05 | European Nations | Russia | 4:2 W | Rome | Pool |
| 12/09/05 | European Nations | Ireland | 1:1 D | Rome | Pool |
| 14/09/05 | European Nations | Belarus | 1:0 W | Rome | Pool (2nd) |
| 16/09/05 | European Nations | Czech Rep | 1:3 L | Rome | 3rd/4th |
| 17/09/05 | European Nations | Austria | 2:1 W | Rome | BRONZE |
| 08/07/06 | Friendly | England U21 | 0:3 L | Loughborough | |
| 09/07/06 | Friendly | England U21 | 1:2 L | Loughborough | |
| 25/08/06 | Celtic Cup | France | 0:2 L | Le Touquet | |
| 26/08/06 | Celtic Cup | Scotland | 1:2 L | Le Touquet | |
| 27/08/06 | Celtic Cup | Ireland | 0:6 L | Le Touquet | 4th |
| 14/06/07 | Setanta Trophy | Egypt | 1:0 W | Dublin | |
| 15/06/07 | Setanta Trophy | Canada | 0:2 L | Dublin | |
| 16/06/07 | Setanta Trophy | Ireland | 1:3 L | Dublin | |
| 17/06/07 | Setanta Trophy | Egypt | 1:1 D W 4:2 ps | Dublin | 3rd |
| 30/06/07 | NEWI Cup Friendly | England A | 1:1 D W on pc's | Wrexham | |
| 07/07/07 | Friendly | Czech Rep | 4:1 W | Prague | |
| 08/07/07 | Friendly | Czech Rep | 2:1 W | Prague | |
| 21/07/07 | Celtic Cup | France | 1:2 L | Wrexham | |
| 22/07/07 | Celtic Cup | Scotland | 1:0 W | Wrexham | |
| 23/07/07 | Celtic Cup | Ireland | 1:0 W | Wrexham | 1st |
| 28/07/07 | Friendly | Belgium | 0:4 L | Brussels | |
| 29/07/07 | Friendly | Belgium A | 2:1 W | Brussels | |
| 25/08/07 | Friendly | Portugal | 6:0 W | Jamor | |
| 09/09/07 | Euro Trophy | Switzerland | 0:2 L | Lisbon | Pool |
| 10/09/07 | Euro Trophy | Ukraine | 2:2 D | Lisbon | Pool |
| 12/09/07 | Euro Trophy | Scotland | 1:3 L | Lisbon | Pool |
| 14/09/07 | Euro Trophy | Italy | 3:2 W | Lisbon | 5th/8th |
| 15/09/07 | Euro Trophy | Portugal | 5:0 W | Lisbon | 5th |
| 04/07/08 | Celtic Cup | Scotland | 3:1 W | Cork | |
| 05/07/08 | Celtic Cup | France | 4:5 L | Cork | |
| 06/07/08 | Celtic Cup | Ireland | 1:3 L | Cork | 3rd |
| 06/06/09 | Friendly | Ireland | 0:1 L | Wrexham | |
| 07/06/09 | Glyndwr Cup Friendly | Ireland | 1:3 L | Wrexham | |
| 26/06/09 | Celtic Cup | Scotland | 1:1 D | Scotland | |
| 27/06/09 | Celtic Cup | Ireland | 2:3 L | Scotland | |
| 28/06/09 | Celtic Cup | France | 2:3 L | Scotland | 4th |
| 16/07/09 | Friendly | Spain | 1:6 L | Spain | |
| 17/07/09 | Friendly | Spain | 1:3 L | Spain | |
| 01/08/09 | EuroNations Trophy | Scotland | 4:2 W | Wrexham | Pool |
| 02/08/09 | EuroNations Trophy | Czech Republic | 1:1 D | Wrexham | Pool |
| 04/08/09 | EuroNations Trophy | Switzerland | 1:1 D | Wrexham | Pool |
| 06/08/09 | EuroNations Trophy | Ireland | 0:1 L | Wrexham | Semi Final |
| 08/08/09 | EuroNations Trophy | Czech Republic | 5:2 W | Wrexham | 3rd |
| 07/11/09 | World Cup Qualifier | New Zealand | 2:6 L | Invercargill | Pool |
| 08/11/09 | World Cup Qualifier | Malaysia | 1:2 L | Invercargill | Pool |
| 10/11/09 | World Cup Qualifier | China | 1:2 L | Invercargill | Pool |
| 12/11/09 | World Cup Qualifier | Austria | 0:2 L | Invercargill | Pool |
| 14/11/09 | World Cup Qualifier | Scotland | 1:2 L | Invercargill | Pool |
| 15/11/09 | World Cup Qualifier | Austria | 2:3 L | Invercargill | 6th |
| 25/06/10 | Celtic Cup | France | 1:0 W | France | |
| 26/06/10 | Celtic Cup | Ireland | 0:4 L | France | |
| 27/06/10 | Celtic Cup | Scotland | 3:2 W | France | 2nd |
| 10/09/10 | Friendly | USA | 2:0 W | Cardiff | |
| 11/09/10 | Friendly | USA | 6:3 W | Cardiff | |
| 13/09/10 | Friendly | USA | 2:0 W | Cardiff | |
| 09/06/11 | Friendly | Ireland | 2:3 L | Dublin | |
| 11/06/11 | Friendly | Ireland | 2:2 D | Dublin | |
| 12/06/11 | Friendly | Ireland | 1:4 L | Dublin | |
| 17/06/11 | Celtic Cup | France | 2:1 W | Cardiff | |
| 18/06/11 | Celtic Cup | Scotland | 1:3 L | Cardiff | |
| 19/06/11 | Celtic Cup | Ireland | 0:4 L | Cardiff | 3rd |
| 21/07/11 | Friendly | Austria | 1:2 L | Vienna | |
| 23/07/11 | Friendly | Austria | 3:1 W | Vienna | |
| 24/07/11 | Friendly | Austria | 3:2 W | Vienna | |
| 08/08/11 | EuroNations Championship II | Poland | 2:1 W | Vinnitsa | Pool |
| 09/08/11 | EuroNations Championship II | Sweden | 1:0 W | Vinnitsa | Pool |
| 11/08/11 | EuroNations Championship II | Czech Republic | 1:2 L | Vinnitsa | Pool |
| 13/08/11 | EuroNations Championship II | Ukraine | 0:1 L | Vinnitsa | 5th/8th |
| 14/08/11 | EuroNations Championship II | Belarus | 3:2 W | Vinnitsa | 6th |
